Zum Inhalt springen
WELCOME,CURVESOUL

Warenkorb

Dein Warenkorb ist leer

Plus Braune Wickelbluse mit überkreuzten Puffärmeln und Leopardenmuster
Angebot$15.99 Regulärer Preis$23.99
Free Shipping on Orders Over $79.9!
Sitewide Sale:
Buy 2 get 10% off
Buy 3 get 25% off
Farbe: Braun
Größe:

Shipping & Returns

Delivery to United States
Change Location
Standard shipping: $6.99. Free shipping on orders over $79.90.
Estimated delivery
10th. May - 17th. May.
Express shipping: $16.90.
Estimated delivery
9th. May -
13th. May.
Easy Returns
Details
Beschreibung
Passform und Größe
  • Jahreszeit: Herbst
  • Typ: Regulär
  • Stretch: Nicht dehnbar
Mehr lesen
Verstecken
Produktdetails
  • Farbe: Braun
  • Stil: Brunch
  • Typ: Regulär
Mehr lesen
Verstecken
Materialien und Pflege
  • Stoffzusammensetzung: 100 % Polyester
  • Pflege: Maschinenwäsche kalt, Schonwaschgang, Nicht bleichen, Nicht im Trockner trocknen, Bügeln bei niedriger Temperatur, Mit ähnlichen Farben waschen.
Größe
Zoll cm
Größe UNS Vereinigtes Königreich EU Büste Länge Schulter Ärmellänge Taille
0XL 12 16 42 112 69 43,5 60,3 77-126
1XL 14-16 18-20 44-46 118 70,5 45 61,5 83-132
2XL 18-20 22-24 48-50 124 72 46,50 62,70 89-138
3XL 22-24 26-28 52-54 130 73,50 48 63,90 95-144
4XL 26 30 56 136 75 49,50 65,10 101-150
Größe Zoll UNS Vereinigtes Königreich EU Büste Länge Schulter Ärmellänge Taille
0XL 12 16 42 44.1 27.2 17.1 23,7 30,3-49,6
1XL 14-16 18-20 44-46 46,5 27,8 17,7 24.2 32,7-52
2XL 18-20 22-24 48-50 48,8 28,3 18.3 24,7 35-54,3
3XL 22-24 26-28 52-54 51,2 28,9 18,9 25.2 37,4-56,7
4XL 26 30 56 53,5 29,5 19,5 25,6 39,8-59,1
a9d1aa05-a490-462c-a43e-81c9e2f685d0
Plus Braune Wickelbluse mit überkreuzten Puffärmeln und Leopardenmuster Angebot$15.99 Regulärer Preis$23.99
Customer Reviews
Coupon Code:

Valid for a limited time only.
00:00:00
Continue shopping
close
50% OFF

Size Guide

Body Measurement

Size US UK EU Bust Waist Hip
M 10 14 40 38.2-40.2 31.9-33.9 42.1-44.1
0XL 12 16 42 40.2-42.1 33.9-36 44.1-46.1
1XL 14-16 18-20 44-46 42.1-46.1 35.8-40.2 46.1-50
2XL 18-20 22-24 48-50 46.1-50 40.2-44.1 50-53.9
3XL 22-24 26-28 52-54 50-53.9 44.1-48 53.9-57.9
4XL 26 30 56 53.9-57.9 48-52 57.9-62
5XL 28 32 58 57.9-62 52-55.9 62-65.9
* Depending on your body type and dressing habits, the above sizes are for reference only.
How to Measure your Body?

1. Bust Measurement

To find your bust measurement, wrap the measuring tape around the fullest part of your chest.

2. Waist Measurement

Measure your waist at its narrowest point to determine your waist measurement.

3. Hip Measurement

For your hip measurement, wrap the tape measure around the widest part of your hips.

Product Measurements

Zoll cm
Größe UNS Vereinigtes Königreich EU Büste Länge Schulter Ärmellänge Taille
0XL 12 16 42 112 69 43,5 60,3 77-126
1XL 14-16 18-20 44-46 118 70,5 45 61,5 83-132
2XL 18-20 22-24 48-50 124 72 46,50 62,70 89-138
3XL 22-24 26-28 52-54 130 73,50 48 63,90 95-144
4XL 26 30 56 136 75 49,50 65,10 101-150
Größe Zoll UNS Vereinigtes Königreich EU Büste Länge Schulter Ärmellänge Taille
0XL 12 16 42 44.1 27.2 17.1 23,7 30,3-49,6
1XL 14-16 18-20 44-46 46,5 27,8 17,7 24.2 32,7-52
2XL 18-20 22-24 48-50 48,8 28,3 18.3 24,7 35-54,3
3XL 22-24 26-28 52-54 51,2 28,9 18,9 25.2 37,4-56,7
4XL 26 30 56 53,5 29,5 19,5 25,6 39,8-59,1
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.