Track Your Order
OR
Do not know the order number? Send Order Number to you email.
Email Invaild.
If you have an order in the last 30 days, you will receive an email.
Coupon Code:
Valid for a limited time only.
00:00:00
50% OFF
Size Guide
Body Measurement
Size | US | UK | EU | Bust | Waist | Hip |
---|---|---|---|---|---|---|
M | 10 | 14 | 40 | 38.2-40.2 | 31.9-33.9 | 42.1-44.1 |
0XL | 12 | 16 | 42 | 40.2-42.1 | 33.9-36 | 44.1-46.1 |
1XL | 14-16 | 18-20 | 44-46 | 42.1-46.1 | 35.8-40.2 | 46.1-50 |
2XL | 18-20 | 22-24 | 48-50 | 46.1-50 | 40.2-44.1 | 50-53.9 |
3XL | 22-24 | 26-28 | 52-54 | 50-53.9 | 44.1-48 | 53.9-57.9 |
4XL | 26 | 30 | 56 | 53.9-57.9 | 48-52 | 57.9-62 |
5XL | 28 | 32 | 58 | 57.9-62 | 52-55.9 | 62-65.9 |
* Depending on your body type and dressing habits, the above sizes are for reference
only.
How to Measure your Body?
1. Bust Measurement
To find your bust measurement, wrap the measuring tape around the fullest part of your chest.
2. Waist Measurement
Measure your waist at its narrowest point to determine your waist measurement.
3. Hip Measurement
For your hip measurement, wrap the tape measure around the widest part of your hips.
Product Measurements
* This data was obtained from manually measuring the product, it
may be
off by 1-2 CM.