Size Guide
Size Guide
Body Measurement
Size | US | UK | EU | Bust | Waist | Hip |
---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 40.2-42.1 | 33.9-35.8 | 44.1-46.1 |
1XL | 14-16 | 18-20 | 44-46 | 42.1-48 | 35.8-42.1 | 46.1-52 |
2XL | 18-20 | 22-24 | 48-50 | 46.1-50 | 40.2-44.1 | 50-53.9 |
3XL | 22-24 | 26-28 | 52-54 | 50-53.9 | 44.1-48 | 53.9-57.9 |
4XL | 26 | 30 | 56 | 55.9-57.9 | 50-52 | 59.8-64.2 |
5XL | 28 | 32 | 58 | 59.8-64.2 | 53.9-57.9 | 66.1-70.1 |
* Depending on your body type and dressing habits, the above sizes are for reference only.
How to Measure your Body?
1. Bust Measurement
To find your bust measurement, wrap the measuring tape around the fullest part of your chest.
2. Waist Measurement
Measure your waist at its narrowest point to determine your waist measurement.
3. Hip Measurement
For your hip measurement, wrap the tape measure around the widest part of your hips.
Product Measurements
* This data was obtained from manually measuring the product, it may be
off by 1-2 CM.
Coupon Code:
Valid for a limited time only.
00:00:00
50% OFF